top of page

3/18/24 FINAL GIRLS PREP/PUBLIC TOP 10

As we near NHSCA Nationals, let’s take a look at the final rankings of the 2023-2024 season using data from Public New England’s, Prep New England’s, and Prep Nationals.


*CNESSPA - Public

*NEISWA - Prep


100

  1. (2@107) Hannah Perro | So. | Noble | ME | CNESSPA

  2. (1) Samantha Bertini | So. | Ludlow | MA | CNESSPA

  3. (7) Alison Pattern | Fr. | Pilgrim | RI | CNESSPA

  4. (4) Selena Batres | Fr. | Jonathan Law | CT | CNESSPA

  5. (NR) Laura Montoro | So. | Concord Academy | MA | NEISWA

  6. (5) Sophia Gordon | So. | South Windsor | CT | CNESSPA

  7. (6) Daylinette Sanchez-Cardona | Jr. | Platt Tech | CT | CNESSPA

  8. (5@107) Alyssa Marciano | Fr. | North Providence | RI | CNESSPA

  9. (8) Abigail Garland | Fr. | Mt. Blue | ME | CNESSPA

  10. (3) Maddie Morse | So. | Sr. Paul’s | NH | NEISWA


107

  1. (1) Kayla Batres | Fr. | Greens Farms Academy | CT | NEISWA

  2. (1@114) Madolin Ripley | Sr. | Oceanside | ME | CNESSPA

  3. (2@114) Tatianna Irizarry | So. | Ledyard | CT | CNESSPA

  4. (2@100) Lily Runez | So. | Keene | NH | CNESSPA

  5. (NR) Suhalia Cotton | Sr. | Phillips-Andover | MA | NEISWA

  6. (NR) Mia Dineen | Jr. | Hingham | MA | CNESSPA

  7. (3) Addison Herdic | Sr. | Ellis Tech | CT | CNESSPA

  8. (4) Daisy Hawkins | Sr. | Scituate | RI | CNESSPA

  9. (6) Olivia Polansky | Fr. | Bridgewater-Raynham | MA | CNESSPA

  10. (NR) Brianna Wood | Jr. | Eagle Hill | CT | NEISWA


114

  1. (1@120) Calli Gilchrist | Jr. | Choate-Rosemary Hall | CT | NEISWA

  2. (7) Maddy Li | Sr. | Andover | MA | CNESSPA

  3. (5) Brooke Weafer | So. | Bristol-Plymouth | MA | CNESSPA

  4. (4) Sybella Landrie | Jr. | Berlin | CT | CNESSPA

  5. (NR) Brooklyn Webber | So. | Mt. Blue | ME | CNESSPA

  6. (6) Kennedie Davis | So. | Bridgewater-Raynham | MA | CNESSPA

  7. (8) Sakina Cotton | Sr. | Phillips-Andover | MA | NEISWA

  8. (NR) Rowan Macintosh | Jr. | Northfield Mt. Hermon | MA | NEISWA

  9. (NR) Kassie Shaeberlie | Jr. | Middlesex School | CT | NEISWA

  10. (NR) Noah Edwards | So. | Duxbury | MA | CNESSPA


120

  1. (1@126) Sara McLaughlin | So. | Choate-Rosemary Hall | CT(MA) | NEISWA

  2. (2@126) Jaden Coppins | Sr. | Colchester | VT | CNESSPA

  3. (5@126) Natalia Accorsi | Jr. | Tabor Academy | MA(CT) | NEISWA

  4. (NR) Delaney Frost | Fr. | Noble | ME | CNESSPA

  5. (4) Jasmine Whitfield | Sr. | Stamford | CT | CNESSPA

  6. (5) Chloe Ross | 8th | Feinstein MS | RI | -

  7. (8) Gonul Celik | Jr. | East Haven | CT | CNESSPA

  8. (7) Adrianna DeGroat | Fr. | Framingham | MA | CNESSPA

  9. (NR) Tasha Boharded | So. | Phillips-Andover | MA | NEISWA

  10. (NR) Cristel Miguel | Fr. | Amity | CT | CNESSPA


126

  1. (3) Lindsey Rywolt | Sr. | Stratford | CT | CNESSPA

  2. (2@120) Liz Donovan | Jr. | Pelham | NH | CNESSPA

  3. (6) Abi Alicandro | So. | Marianopolis | CT | NEISWA

  4. (7) Hannah Bryson | Sr. | Wilmington | MA | CNESSPA

  5. (NR) Lina Rodriguez | Jr. | Norwalk | CT | CNESSPA

  6. (8@132) Lilu Gardien | So. | Noble | ME | CNESSPA

  7. (NR) Julia Carmona | Sr. | Phillips-Andover | MA | NEISWA

  8. (NR) Natalia Jaramilio | Jr. | Nashoba Tech | MA | CNESSPA

  9. (NR) Piper Leone | Jr. | Belfast | ME | CNESSPA

  10. (NR) Isabelle Kitteredge | Jr. | Greens Farms Academy | CT | NEISWA


132

  1. (2) Hoshena Gemme | Jr. | Old Lyme | CT | CNESSPA

  2. (NR) Jillian Glaski | So. | Mt. Anthony | VT | CNESSPA

  3. (1) Rylee Donohue | Jr. | Norwalk | CT | CNESSPA

  4. (NR) Morgan Gibson | Jr. | Nobles | MA | NEISWA

  5. (NR) Madison Dowd | Sr. | Tri-County | MA | CNESSPA

  6. (NR) Emily Angelo | Sr. | Merrimack | NH | CNESSPA

  7. (NR) Isabella DePina | So. | Northfield Mt. Hermon | MA | NEISWA

  8. (NR) Avery Colgate | Jr. | Governor’s Academy | MA | NEISWA

  9. (5) Morgan Pennempede | Sr. | Gloucester | MA | CNESSPA

  10. (NR) Meili Shao | So. | La Salle Academy | RI | CNESSPA


138

  1. (1@145) Dani Nugent | Jr. | Phillips-Andover | MA | NEISWA

  2. (1) Nora Quitt | Jr. | Ashland | MA | CNESSPA

  3. (6) Alexis Lavers | Jr. | Hyde | ME(Can) | NEISWA

  4. (4) Kan-Yah McCarthey | Jr. | Fairfield Ludlowe | CT | CNESSPA

  5. (NR) Lilya Akande | Sr. | Shelton | CT | CNESSPA

  6. (NR) Amaya Smith | Jr. | Oliver Ames | MA | CNESSPA

  7. (NR) Katelynn Zanonni | Sr. | Pelham | NH | CNESSPA

  8. (NR) Sophia Lancin | Sr. | Weston | CT | CNESSPA

  9. (NR) Hailey Demers | Jr. | Plymouth | NH | CNESSPA

  10. (NR) Suvi Talvietie | Sr. | Newton South | MA | CNESSPA


145

  1. (2@138) Esther Riberio | Sr. | Bethel | CT | CNESSPA

  2. (4) Shelby Galex | Jr. | Northeast Metro/Bishop Fenwick | MA | CNESSPA

  3. (3) Xavia Bannigan | Sr. | The Governor's Academy | MA | NEISWA

  4. (NR) Koda Hall | Jr. | Hyde School | ME | NEISWA

  5. (5) Isabelle Brandt | So. | Souhegan | NH | CNESSPA

  6. (NR) Aubrey Hastings | Jr. | Cumberland | RI | CNESSPA

  7. (NR) Elena Thomas | Jr. | Carver | MA | CNESSPA

  8. (NE) Kaydence Atkinson | New Britain | CT | CNESSPA

  9. (NR) Victoria Salinas | Jr. | Toll Gate | RI | CNESSPA

  10. (NR) Cami Capdevila | Jr. | St. Paul’s | NH | NEISWA


152

  1. (1) Kelly Aspras | Sr. | Foran | CT | CNESSPA

  2. (2) Lily Fitzpatrick | Sr. | St. Paul’s | NH(MT) | NEISWA

  3. (7@145) Kali Fangiullo | Jr. | Plainville | CT | CNESSPA

  4. (4) Tessa Master | Jr. | Watertown | MA | CNESSPA

  5. (NR) Brooke Davis | Sr. | St. Johnsbury | VT | CNESSPA

  6. (6) Bella Shmuylovich | So. | Phillips-Andover | MA | NEISWA

  7. (NR) Kaleigh Fuller | So. | Monty Tech | MA | CNESSPA

  8. (NR) Hannah Brewer | Jr. | Central | ME | CNESSPA

  9. (NR) Georgina Wolfson | Jr. | Choate-Rosemary Hall | CT | NEISWA

  10. (7@165) Maura Pendergast | Sr. | Scituate | RI | CNESSPA


165

  1. (1) Meghan Weibe | Sr. | Sharon | MA | CNESSPA

  2. (8) Emma Leonido | Fr. | Hanover | MA | CNESSPA

  3. (5) Toni Elliot | Fr. | Phillips-Andover | MA | NEISWA

  4. (NR) April Torres | Sr. | Greens Farms Academy | CT | NEISWA

  5. (4) Zady-Katherine Page | Sr. | Belfast | ME | CNESSPA

  6. (NR) Sky Lewitt | Sr. | Burr & Burton | VT | CNESSPA

  7. (NR) Shalom Feliz | Sr. | Mt. Pleasant | RI | CNESSPA

  8. (2) Marangelie Teixeira | So. | Trumbull | CT | CNESSPA

  9. (NR) Bella Bueno | Jr. | Phillips-Exeter | NH | NEISWA

  10. (1) Amade Moundale | Jr. | Lowell | MA | CNESSPA


185

  1. (1) Kayli Morris | So. | Platt Tech | CT | CNESSPA

  2. (NR) McKenzie Williams | Sr. | Phillips-Andover | MA | NEISWA

  3. (NR) Eralyn Figueroa | Sr. | East Longmeadow | MA | CNESSPA

  4. (3@165) Kendall Foster | Jr. | Mt. Blue | ME | CNESSPA 

  5. (NR) Madison Beauregard | So. | Concord | NH | CNESSPA

  6. (5) Essence Tucker | Jr. | Josiah Quincey | MA | CNESSPA

  7. (2) Brianna Marks | Sr. | Keene | NH | CNESSPA

  8. (NR) Angeles Munos | So. | Marlborough | MA | CNESSPA

  9. (NR) Niyala Curley | Jr. | Northfield Mt. Hermon | MA | NEISWA

  10. (NR) Hilary MacDonald | Fr. | Lawrence | MA | CNESSPA


235

  1. (1) Elenor DeHoog | Sr. | Phillips-Andover | MA | NEISWA

  2. (3) Arianna Bellamy | So. | Maloney | CT | CNESSPA

  3. (4) Samantha Rabkin | Sr. | Sharon | MA | CNESSPA

  4. (7) Sora Oliveri | Jr. | Mariniapilos | CT | NEISWA

  5. (6) Arianna Nivar | Jr. | Agawam | MA | CNESSPA

  6. (NR) Lilian Soper | Fr. | Bucksport | ME | CNESSPA

  7. (NR) Mallory Defick | Sr. | St. Paul | CT | CNESSPA

  8. (NR) Gianna Cycan | Fr. | Southshore | MA | CNESSPA

  9. (NR) Jasmine Sinclair | So. | Windham/Westbrook/GNG | ME | CNESSPA

  10. (2) Ameliyah Martinez | So. | Lowell | MA

Comentarios


bottom of page