2025 Boys Final Top 50 P4P and Girls Top 30 P4P Archived
- May 3, 2025
- 4 min read
Making room for the new sets of rankings to come in, here are the final Boys and Girls All-New England pound for pound lists. This list will only be updated with college commitments.
Girls Top 30
Rank | Last Rank | Name | Grade | School | League | State | Weight | College |
1 | 1 | Kayla Batres | So. | Greens Farms Academy | NEISWA | CT | 107 | |
2 | 2 | Calli Gilchrist | Sr. | Choate | NEISWA | CT | 120 | Brown |
3 | 3 | Daniella Nugent | Sr. | Phillips Andover | NEISWA | MA | 132 | |
4 | 4 | Liz Donovan | Jr. | Pelham | CNESSPA | NH | 126 | Presbyterian |
5 | 8 | Chloe Ross | Fr. | Scituate | CNESSPA | RI | 126 | |
6 | 5 | Samantha Bertini | Jr. | Ludlow | CNESSPA | MA | 107 | |
7 | 6 | Sara McLaughlin | Jr. | Choate | NEISWA | CT(MA) | 126 | |
8 | 7 | Lily Runez | So. | Choate | NEISWA | CT (NH) | 107 | |
9 | 9 | Hannah Perro | Jr. | Noble | CNESSPA | ME | 100 | |
10 | 10 | Tatianna Irizarry | So. | Choate | NEISWA | CT | 114 | |
11 | 15 | Sophie Grunhuvd | Jr. | Massabesic | CNESSPA | ME | 138 | |
12 | 11 | Nevaeah Grunhuvd | Jr. | Massabesic | CNESSPA | ME | 132 | |
13 | 12 | Kayli Morris | Jr. | Platt | CNESSPA | CT | 185 | |
14 | 13 | Allison Patten | So. | Pilgrim | CNESSPA | RI | 107 | |
15 | 14 | Rylee Donahue | Sr. | Norwalk | CNESSPA | CT | 132 | Western New England |
16 | 16 | Sybella Landrie | Sr. | Berlin | CNESSPA | CT | 114 | Western New England |
17 | 17 | Delaney Frost | So. | Noble | CNESSPA | ME | 120 | |
18 | 18 | Adriana DeGroat | So. | Framingham | CNESSPA | MA | 120 | |
19 | 19 | Lina Rodriquez | Sr. | Norwalk | CNESSPA | CT | 126 | |
20 | 20 | Shelby Galex | Sr. | Northest Metro/Bishop Fenwick | CNESSPA | MA | 145 | D'Youville University |
21 | 21 | Cristel Miguel | Jr. | Amity | CNESSPA | CT | 126 | |
22 | 22 | Gonul Celik | Jr. | East Haven | CNESSPA | CT | 120 | |
23 | 23 | Kaydence Atkinson | Jr. | New Britain | CNESSPA | CT | 165 | |
24 | NR | Janessa Santiago | Sr. | Methuen | CNESSPA | MA | 100 | |
25 | 25 | Kate Osawke | Sr. | Nobles | NEISWA | MA | 235 | |
26 | 26 | Ameilyah Martinez | Jr. | Lowell | CNESSPA | MA | 235 | |
27 | 27 | Alexis Levers | Sr. | Hyde School | NEISWA | ME (CAN) | 138 | |
28 | 28 | Lily Fitzpatrick | Sr. | St. Paul's | NEISWA | NH(MT) | 145 | |
29 | 29 | Niyala Curley | Sr. | Northfield Mt. Hermon | NEISWA | MA | 152 | |
30 | 30 | Abigail Gilbert | Sr. | Hyde School | NEISWA | ME | 165 |
Boys Top 50
Rank | Last Rank | Name | Grade | School | League | State | Weight | Commit |
1 | 1 | Julian Rios | Jr. | Phillips Andover | NEPSWA | MA | 113 | |
2 | 2 | James Bechter | Jr. | Northfield Mt. Hermon | NEPSWA | MA(OH) | 285 | Stanford |
3 | 3 | Liam Carlin | Sr. | Greens Farms Academy | NEPSWA | CT (NY) | 165 | Penn |
4 | 4 | Thomas Brown | Sr. | Chelmsford | CNESSPA | MA | 285 | Villanova (Football) |
5 | 5 | Joe Joyce | Jr. | Ponaganset | CNESSPA | RI | 144 | Brown |
6 | 6 | David Perez | Jr. | Ponaganset | CNESSPA | RI | 165 | Brown |
7 | 7 | Max Konopka | So. | Simsbury | CNESSPA | CT | 190 | |
8 | 8 | Isaac Novod | So. | Belmont Hill | NEPSWA | MA | 120 | |
9 | 9 | Oumar Tounkara | Sr. | New York Military Academy | NEPSWA | NY | 120 | Drexel |
10 | 10 | Elliot Humphries | Sr. | Northfield Mt. Hermon | NEPSWA | MA | 175 | Penn |
11 | 11 | Ben Smith | Sr. | New York Military Academy | NEPSWA | NY (MD) | 175 | Army |
12 | 12 | Jackson Heslin | Jr. | Greens Farms Academy | NEPSWA | CT | 126 | Bucknell |
13 | 13 | Yandel Morales | Jr. | Andover | CNESSPA | MA | 132 | |
14 | 14 | Musa Tamaradze | Sr. | Northfield Mt. Hermon | NEPSWA | NY (MA) | 132 | Appalachian State |
15 | 15 | Sidney Tildsley | Sr. | Shawsheen Tech | CNESSPA | MA | 138 | Harvard |
16 | 16 | James Tildsley | Jr. | Shawsheen Tech | CNESSPA | MA | 150 | |
17 | 17 | Jack Dragomanous | Jr. | Belmont Hill | NEPSWA | MA | 132 | |
18 | 18 | Isael Perez | Sr. | New York Military Academy | NEPSWA | NY (RI) | 190 | Little Rock |
19 | 19 | Preston Marchessault | Sr. | Ponaganset | CNESSPA | RI | 175 | Brown |
20 | 20 | Kingston Dainells-Silva | Sr. | Greens Farms Academy | NEPSWA | CT (MA) | 215 | Columbia |
21 | 21 | Lincoln Carlson | Sr. | East Lyme/Norwich Tech | CNESSPA | CT | 215 | Citadel |
22 | 25 | Alex Bajores | Sr. | St. John's Prep | CNESSPA | MA | 285 | |
23 | 22 | Dominic Iaquinto | Sr. | Greens Farms Academy | NEPSWA | CT | 285 | Navy |
24 | 23 | Dylan Greenstein | Sr. | Northfield Mt. Hermon | NEPSWA | MA | 215 | Harvard |
25 | 24 | Michael Boulaunger Jr. | Sr. | Milford | CNESSPA | MA | 157 | Duke |
26 | 30 | Ethan Buonanducci | Sr. | Enfield | CNESSPA | CT | 126 | Bridgewater State |
27 | 31 | Nate Consigli | Jr. | Northfield Mt. Hermon | NEPSWA | MA | 157 | Brown |
28 | 33 | Braedon Goes | Sr. | St. John's Prep | CNESSPA | MA | 126 | |
29 | 28 | Ben Zuckerman | Sr. | Greens Farms Academy | NEPSWA | CT | 144 | |
30 | 47 | Antonio Arguello | So. | Newtown | CNESSPA | CT | 150 | |
31 | 29 | Colby Houle | So. | Northfield Mt. Hermon | NEPSWA | MA(CT) | 144 | |
32 | 32 | Lukas Boxley | Fr. | Ledyard | CNESSPA | CT | 120 | |
33 | 34 | Jared Hood | Sr. | Ponaganset | CNESSPA | RI | 126 | Emanuel College |
34 | 35 | Peter Rincan | Jr. | Billerica | CNESSPA | MA | 120 | |
35 | 36 | Andrew McCarthey | Sr. | New York Military Acadmey | NEPSWA | NY (RI) | 144 | |
36 | NR | Lance Bordeleau | Jr. | Pinkerton Academy | CNESSPA | NH | 132 | |
37 | 37 | Brady Kaupp | Sr. | Greens Farms Academy | NEPSWA | CT | 132 | NYU |
38 | 38 | Chase Kastner | So. | Greens Farms Academy | NEPSWA | CT | 120 | |
39 | 26 | Brighton Karvoski | So. | Greens Farms Academy | NEPSWA | CT | 113 | |
40 | 27 | Cole Lemovitz | So. | Ponaganset | CNESSPA | RI | 113 | |
41 | 39 | Carnell Davis | So. | Ponaganset | CNESSPA | RI | 157 | |
42 | 40 | Jaeckez Mendez | Sr. | East Hartford | CNESSPA | CT | 144 | |
43 | 41 | Matt Harrold | Jr. | Haverhill | CNESSPA | MA | 215 | |
44 | 42 | David Pento Jr. | Sr. | Londenderry | CNESSPA | NH | 175 | |
45 | 43 | Jordan Joslyn | Sr. | New York Military Acadmey | NEPSWA | NY | 150 | Buffalo |
46 | 44 | John Woodall | Fr. | Franklin | CNESSPA | MA | 106 | |
47 | 45 | Myles Burroughs | So. | Northfield Mt. Hermon | NEPSWA | MA (RI) | 150 | |
48 | 46 | Seth Digby | Sr. | Northfield Mt. Hermon | NEPSWA | MA (IL) | 165 | Maryland |
49 | NR | Antoine Jackman | So. | Greater Lowell | CNESSPA | MA (RI) | 106 | |
50 | 48 | Joe Mahoney | Jr. | Greens Farms Academy | NEPSWA | CT | 138 |


Comments